The Rosemount 2051 Coplanar pressure transmitter has set benchmark standards for gage and differential measurements. This transmitter is safety-certified and features an integrated Local Operator Interface (LOI) with menus and in-built configuration buttons that allow ease of installation. The coplanar technology enables installation flexibility for integrated flow, pressure, or level solutions
Complete Model Number
Why Buy From Us
Specification
Rosemount 2051C Absolute Pressure Transmitters
Output
4-20 mA with digital signal based on HART technology
Low Power, 1-5 V dc with digital signal based on HART Protocol
FOUNDATION fieldbus, PROFIBUS®
Range
Up to 2000 psi (137,9 bar) Differential,
Up to 2000 psig (137,9 bar) Gage
Accuracy
Up to ±0.05% of span
Power
4-20 mA: 10.5-42.4 V dc with no load
Low Power: 6-12 V dc with no load
Process Wetted Material
316L SST, Alloy C-276, Tantalum
Resources
Recently Configured Model Number
| Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
|---|---|---|---|---|---|---|---|
| 2051CD | Pressure Transmitter | Differential | Rosemount | Pressure Transmitters | Yes | RFQ | |
| 2051CD1 | Pressure Transmitter | Differential | -25 to 25 inH2O (-62,2 to 62,2 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD1A22A1AB4K5M5D4DFP2Q4 | Pressure Transmitter | Differential | -25 to 25 inH2O (-62,2 to 62,2 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD1A22A2 | Pressure Transmitter | Differential | -25 to 25 inH2O (-62,2 to 62,2 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD2A02A1AE5S5M5 | Pressure Transmitter | Differential | -250 to 250 inH2O (-623 to 623 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD2A2 | Pressure Transmitter | Differential | -250 to 250 inH2O (-623 to 623 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD2A22A1A | Pressure Transmitter | Differential | -250 to 250 inH2O (-623 to 623 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD2A22A1AB4K5M5D4P2Q4 | Pressure Transmitter | Differential | -250 to 250 inH2O (-623 to 623 mbar) | Rosemount | Pressure Transmitters | Yes | RFQ |
| 2051CD3A72A1A | Pressure Transmitter | Differential | Rosemount | Pressure Transmitters | Yes | RFQ | |
| 2051CD3F22A1AB4E7M5Q4 | Pressure Transmitter | Differential | Rosemount | Pressure Transmitters | Yes | RFQ |
Showing 1 out of 2 pages
Our Brands