Complete Model Number
Why Buy From Us
Resources
Recently Configured Model Number
| Model Number | Transmitter Type | Measurement Type | Pressure Range/Span | Brand | Category | Availability | RFQ |
|---|---|---|---|---|---|---|---|
| 11GMAS2 | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 644FANAS1M5HR5 | Rosemount | Temperature Transmitters | Yes | RFQ | |||
| Assembly | RTDs-Resistance Temperature Detectors | Yes | RFQ | ||||
| Assembly | Thermocouples and Thermocouple Assemblies | Yes | RFQ | ||||
| 13AHS2SSBAIASFG | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 13AMS1CERTEIASA | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 13AMS2IASAG | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 43APFA42CDDDHIASFG | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 43APFA42CPBBAB0110ATIASA | Foxboro | Pneumatic Transmitters | Yes | RFQ | |||
| 43APFA42CPCERTBPACAB0123HEIASA | Foxboro | Pneumatic Transmitters | Yes | RFQ |
Showing 1 out of 4 pages
Our Brands